Gene synthesised as designed but NOT inserted into any vector. It is simply a double stranded DNA construct.

Pricing and Turnaround
Gene Length | Turnaround* | Price (1-10 Genes) | Large Orders (>10 Genes) | Bulk Orders |
|---|---|---|---|---|
| 0 ‐ 435 bp | 10 ‐ 20 days | £115 | £0.16/bp (min. price: £115/gene) | As low as £0.09/bp (min. price: £115/gene) |
| 436 bp ‐ 1 kb | 10 ‐ 20 days | £0.23/bp | ||
| 1 kb ‐ 2 kb | 15 ‐ 20 days | £0.23/bp | ||
| 2 kb ‐ 3 kb | 25 ‐ 30 days | £0.23/bp | ||
| 3 kb ‐ 4 kb | 25 ‐ 40 days | £0.23-0.26/bp | ||
| 4 kb ‐ 6 kb | 40 ‐ 45 days | £0.23-0.27/bp | ||
| 6 kb ‐ 10 kb | 50 ‐ 55 days | £0.23-0.29/bp | ||
| +10 kb | Please Enquire | Please Enquire | ||
| Gene Optimization | ||||
Where min. price = The minimum price each gene will cost, regardless of the price per base pair.
For e.g. a 500bp gene at £0.09/bp will cost = £45. However, because the minimum price per gene is £115, the price for that gene will instead be = £115
Features
- Free Gene Optimization.
- Minimum yield of 200 ng (fragments <600bp) and 500 ng (fragments >600bp).
- Genes are sequence verified.
- No hidden costs or “set-up” charges.
*: Turnaround refers to business days. Turnaround varies with length of gene and complexity of sequence. Turnarounds are estimates.
Pricing applies to standard sequences. Cost and turnaround for synthesis of non-standard sequences may vary.











